<<Prev
Index
Next>>
2011-04-09 20:59:25 CEST (018/173) (800x600, 164kB)
<<Prev
Index
Next>>
Saturation | Normal |
White Balance | Auto |
Print IM 0x0007 | 0x00000000 |
F Number | 2.6 |
Print IM 0x0105 | 0x00000083 |
Print IM 0x020a | 0x00000000 |
Bits Per Sample | 8 |
Print IM 0x0208 | 0x00000000 |
MIME Type | image/jpeg |
File Type | JPEG |
Pentax Image Size | 4000x3000 |
File Permissions | rw-r--r-- |
Image Height | 600 |
Print IM 0x020d | 0x00000000 |
Date/Time Original | 2011-04-09 20:59:25 CEST |
ISO | 400 |
Scale Factor To 35 mm Equivalent | 5.7 |
Data Dump | SCALAR(0x556d418) |
Print IM 0x0207 | 0x00000000 |
AF Points In Focus | Fixed Center or Multiple |
World Time Location | Hometown |
Face Detect Frame Size | 4000 3000 |
Components Configuration | Y, Cb, Cr, - |
Pentax 0x0066 | 0 |
Saturation | Normal |
Print IM 0x0310 | 0x00000080 |
Print IM 0x0200 | 0x00000000 |
Print IM 0x0002 | 0x00000001 |
Red Balance | 1.8203125 |
Print IM 0x0303 | 0x00000083 |
Print IM 0x0103 | 0x00000083 |
Modify Date | 2011-04-10 10:41:18 CEST |
Focal Length | 4.9 mm |
Image Edit Count | 0 |
Metering Mode | Spot |
White Balance | Auto |
Print IM 0x000b | 0x0000011e |
Print IM 0x0001 | 0x00160016 |
X Resolution | 1 |
Exposure Time | 1/60 |
Hyperfocal Distance | 1.76 m |
Circle Of Confusion | 0.005 mm |
Exposure Time | 1/60 |
Compression | JPEG (old-style) |
Thumbnail Length | 5950 |
Pentax 0x005f | |