GPS Altitude | 113 m |
Thumbnail Offset | 852 |
Camera Model Name | HTC Vision |
Flashpix Version | 0100 |
Exif Image Height | 800 |
GPS Latitude | 43.789275 |
Resolution Unit | inches |
Resolution Unit | inches |
Focal Length | 3.5 mm |
Interoperability Version | 0100 |
Color Components | 3 |
Bits Per Sample | 8 |
MIME Type | image/jpeg |
File Type | JPEG |
File Permissions | rw-r--r-- |
Resolution Unit | None |
ExifTool Version Number | 9.13 |
Directory | Rebecca/Rebecca_18_months |
ISO | 107 |
Image Height | 800 |
Make | HTC |
Date/Time Original | 2011-09-02 17:10:10 CEST |
Interoperability Index | R98 - DCF basic file (sRGB) |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
GPS Date/Time | 2011-09-02 15:10:10 CEST |
Exif Image Width | 479 |
Exif Image Height | 2592 |
Components Configuration | Y, Cb, Cr, - |
GPS Date Stamp | 2011:09:02 |
GPS Version ID | 2.2.0 |
Modify Date | 2011-10-02 16:04:12 CEST |
Orientation | Horizontal (normal) |
Focal Length | 3.5 mm |
Y Cb Cr Positioning | Centered |
GPS Longitude | 11.257217 |
Exif Version | 0220 |
Image Size | 479x800 |
GPS Altitude Ref | Above Sea Level |
Thumbnail Image | SCALAR(0x2708438) |
File Access Date/Time | 2014-07-12 15:23:02 CEST |
X Resolution | 1 |
Image Width | 479 |
GPS Map Datum | WGS-84 |
Compression | JPEG (old-style) |
Thumbnail Length | 40434 |
GPS Latitude | 43.789275 N |
X Resolution | 72 |
GPS Longitude Ref | East |
JFIF Version | 1.01 |
Exif Image Width | 1552 |
File Name | IMAG0055.jpg |
X Resolution | 72 |
GPS Time Stamp | 15:10:10 |
Create Date | 2011-09-02 17:10:10 CEST |
Exif Byte Order | Big-endian (Motorola, MM) |
User Comment | |
File Modification Date/Time | 2011-10-02 16:04:12 CEST |
Color Space | sRGB |
Encoding Process | Baseline DCT, Huffman coding |
GPS Processing Method | GPS |
File Size | 111 kB |
Y Resolution | 72 |
GPS Latitude Ref | North |
Y Resolution | 72 |
GPS Longitude | 11.257217 E |
GPS Position | 43.789275 N, 11.257217 E |
Y Resolution | 1 |
File Inode Change Date/Time | 2013-03-04 21:58:16 CET |
Software | f-spot version 0.6.1.5 |
GPS Altitude | 113 m Above Sea Level |