GPS Altitude | 7 m |
Thumbnail Offset | 852 |
Camera Model Name | HTC Vision |
Flashpix Version | 0100 |
Exif Image Height | 479 |
GPS Latitude | 22.296642 |
Resolution Unit | inches |
Resolution Unit | inches |
Focal Length | 3.5 mm |
Interoperability Version | 0100 |
Color Components | 3 |
Bits Per Sample | 8 |
MIME Type | image/jpeg |
File Type | JPEG |
File Permissions | rw-r--r-- |
Resolution Unit | None |
ExifTool Version Number | 9.13 |
Directory | Viaggi/HongKong-Nov2012/Expresivo |
ISO | 613 |
Image Height | 479 |
Make | HTC |
Date/Time Original | 2012-11-20 21:00:06 CET |
Interoperability Index | R98 - DCF basic file (sRGB) |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
GPS Date/Time | 2012-11-20 13:00:06 CET |
Exif Image Width | 800 |
Exif Image Height | 928 |
Components Configuration | Y, Cb, Cr, - |
GPS Date Stamp | 2012:11:20 |
GPS Version ID | 2.2.0 |
Modify Date | 2012-12-01 15:55:07 CET |
Orientation | Horizontal (normal) |
Focal Length | 3.5 mm |
Y Cb Cr Positioning | Centered |
GPS Longitude | 114.176489 |
Exif Version | 0220 |
Image Size | 800x479 |
GPS Altitude Ref | Above Sea Level |
Thumbnail Image | SCALAR(0x446e7d8) |
File Access Date/Time | 2014-07-12 15:22:44 CEST |
X Resolution | 1 |
Image Width | 800 |
GPS Map Datum | WGS-84 |
Compression | JPEG (old-style) |
Thumbnail Length | 48522 |
GPS Latitude | 22.296642 N |
X Resolution | 72 |
GPS Longitude Ref | East |
JFIF Version | 1.01 |
Exif Image Width | 1552 |
File Name | IMAG0476.jpg |
X Resolution | 72 |
GPS Time Stamp | 13:00:06 |
Create Date | 2012-11-20 21:00:06 CET |
Exif Byte Order | Big-endian (Motorola, MM) |
User Comment | |
File Modification Date/Time | 2012-12-01 15:55:07 CET |
Color Space | sRGB |
Encoding Process | Baseline DCT, Huffman coding |
GPS Processing Method | GPS |
File Size | 116 kB |
Y Resolution | 72 |
GPS Latitude Ref | North |
Y Resolution | 72 |
GPS Longitude | 114.176489 E |
GPS Position | 22.296642 N, 114.176489 E |
Y Resolution | 1 |
File Inode Change Date/Time | 2013-03-04 21:58:21 CET |
Software | f-spot version 0.6.1.5 |
GPS Altitude | 7 m Above Sea Level |