Band | Crystal Freqency (kHz) | Tuning Frequency (kHz) | Range | Preselector |
---|---|---|---|---|
0 | - | 0-500 | A | 0-10 |
1 | 11590 | 500-1000 | B | 0-6 |
2 | 12090 | 1000-1500 | B | 6-10 |
3 | 17090 | 6000-6500 | E | 4 |
4 | 18090 | 7000-7500 | E | 5 |
5 | 20590 | 9500-10000 | F | 4 |
6 | 22590 | 11500-12000 | F | 6 |
7 | 26090 | 15000-15500 | G | 6 |
F | 8 | |||
8 | 28590 | 17500-18000 | G | 7 |
9 | 32590 | 21500-22000 | H | 7 |
G | 9 | |||
10 | 12590 | 1500-2000 | B | 9 |
C | 0 | |||
11 | 14590 | 3500-4000 | D | 2 |
C | 8 | |||
12 | 25090 | 14000-14500 | F | 7 |
13 | 32090 | 21000-21500 | H | 7 |
G | 9 | |||
14 | 38090 | 27000-27500 | H | 9 |
15 | 39090 | 28000-28500 | H | 9 |
16 | 39590 | 28500-29009 | H | 9 |
17 | 26580 | 15500-16000 | G | 6 |
F | 8 | |||
18 | 27085 | 16000-16500 | G | 7 |
19 | 33100 | 22000-22500 | H | 7 |
20 | 37600 | 26500-27000 | H | 9 |
21 | - | |||
22 | - | |||
23 | - |
vfo: 4900-5500
IF = 11090